A remarkable and historical achievement for JCU Men’s Soccer team that earns the title of Half-Season Champion (Campioni d’Inverno!!), currently leading the ranking of the Universities of Rome Championship.
Eleven college teams participate in the tournament this year, making the victory climb even more challenging. For this reason, we are very proud of this first success of our team.
In this first part of the Season, JCU has already played one extra game compared to the other teams, and it’s leading the ranking with 15 points.
You can check the full standings below
Men’s Soccer Championship
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Foro Italico | 31 | 11 | 10 | 1 | 0 | 45 | 12 | 33 |
2 | Link Campus University | 21 | 10 | 7 | 0 | 3 | 26 | 15 | 11 |
3 | JCU | 19 | 11 | 6 | 1 | 4 | 25 | 29 | -4 |
4 | Luiss | 18 | 9 | 6 | 0 | 3 | 21 | 14 | 7 |
5 | Erasmus | 18 | 11 | 5 | 3 | 3 | 28 | 22 | 6 |
6 | Cattolica | 17 | 11 | 5 | 2 | 4 | 23 | 26 | -3 |
7 | College Life | 15 | 11 | 5 | 0 | 6 | 31 | 29 | 2 |
8 | Università Campus Biomedico | 12 | 11 | 3 | 3 | 5 | 27 | 38 | -11 |
9 | Lumsa | 11 | 11 | 3 | 2 | 6 | 28 | 25 | 3 |
10 | Unicamillus | 10 | 11 | 2 | 4 | 5 | 19 | 29 | -10 |
11 | Roma 3 | 8 | 11 | 2 | 2 | 7 | 14 | 30 | -16 |
12 | La Sapienza | 4 | 11 | 1 | 1 | 9 | 13 | 31 | -18 |
13 | JCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We want to congratulate with our Gladiators because they have showed great character and athletics skills, fighting in every situation and overcome any challenge altogether as a TEAM.
Thanks for your dedication, commitment, and enthuasiam. It is true that hard work always pays off.
You have deserved some good rest for now! But make sure to come back even more determined to face all the new challenges that the second part of the Season will have in store for us!
#GOGLADIATORS