Women's Soccer Championship 2023-2024
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Link Campus University | 27 | 10 | 9 | 0 | 1 | 92 | 16 | 76 |
2 | JCU | 27 | 10 | 9 | 0 | 1 | 83 | 16 | 67 |
3 | College Life | 24 | 10 | 8 | 0 | 2 | 75 | 20 | 55 |
4 | Europea di Roma | 18 | 10 | 6 | 0 | 4 | 32 | 20 | 12 |
5 | The American University of Rome | 18 | 10 | 6 | 0 | 4 | 47 | 36 | 11 |
6 | Università Campus Biomedico | 15 | 10 | 5 | 0 | 5 | 51 | 48 | 3 |
7 | Foro Italico | 13 | 10 | 4 | 1 | 5 | 41 | 37 | 4 |
8 | La Sapienza | 7 | 10 | 2 | 1 | 7 | 20 | 57 | -37 |
9 | Roma 3 | 6 | 10 | 2 | 0 | 8 | 21 | 75 | -54 |
10 | Lumsa | 6 | 10 | 2 | 0 | 8 | 14 | 74 | -60 |
11 | unint | 3 | 10 | 1 | 0 | 9 | 20 | 97 | -77 |
Coed Volleyball
Pos | Club | Pts | P | W | L | PW |
---|---|---|---|---|---|---|
1 | Foro Italico | 11 | 5 | 4 | 1 | 11 |
2 | JCU | 10 | 5 | 4 | 1 | 10 |
3 | Lumsa | 8 | 4 | 3 | 1 | 8 |
4 | Cattolica | 7 | 4 | 2 | 2 | 7 |
5 | Link Campus University | 6 | 5 | 2 | 3 | 6 |
5 | Roma 3 | 6 | 4 | 2 | 2 | 6 |
7 | Università Campus Biomedico | 5 | 4 | 1 | 3 | 5 |
8 | La Sapienza | 1 | 5 | 0 | 5 | 1 |
Men's Basketball Tournament 2023-2024
Pos | Club | P | W | L | PCT | PF |
---|---|---|---|---|---|---|
1 | John Cabot University | 14 | 7 | 1 | 14.000 | 49 |
2 | UFI | 12 | 6 | 1 | 12.000 | 50 |
3 | Università Cattolica Sacro Cuore | 12 | 6 | 1 | 12.000 | 46 |
4 | Campus Biomedico | 8 | 4 | 3 | 8.000 | 39 |
5 | Unicamillus | 6 | 3 | 4 | 6.000 | 44 |
6 | Roma 3 | 6 | 3 | 4 | 6.000 | 40 |
7 | Link | 4 | 2 | 5 | 4.000 | 41 |
8 | La Sapienza | 2 | 1 | 6 | 2.000 | 32 |
9 | American University of Rome | 0 | 0 | 7 | 0.000 | 34 |
Men’s Soccer Championship 2023-2024
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Foro Italico | 27 | 11 | 9 | 0 | 2 | 25 | 12 | 13 |
2 | College Life | 23 | 11 | 7 | 2 | 2 | 28 | 16 | 12 |
3 | Link Campus University | 22 | 11 | 7 | 1 | 3 | 21 | 12 | 9 |
4 | Roma 3 | 22 | 11 | 7 | 1 | 3 | 22 | 17 | 5 |
5 | Luiss | 21 | 10 | 7 | 0 | 3 | 25 | 15 | 10 |
6 | Lumsa | 20 | 11 | 6 | 2 | 3 | 26 | 19 | 7 |
7 | Erasmus | 17 | 11 | 5 | 2 | 4 | 19 | 23 | -4 |
8 | Unicamillus | 13 | 10 | 4 | 1 | 5 | 15 | 18 | -3 |
9 | La Sapienza | 8 | 11 | 2 | 2 | 7 | 13 | 21 | -8 |
10 | Università Campus Biomedico | 6 | 12 | 1 | 3 | 8 | 13 | 29 | -16 |
11 | JCU | 5 | 11 | 1 | 2 | 8 | 15 | 27 | -12 |
12 | Cattolica | 2 | 10 | 0 | 2 | 8 | 7 | 20 | -13 |
Women's Basketball Tournament 2023-2024
Pos | Club | P | DIFF |
---|---|---|---|
1 | Rome City | 6 | 0 |
2 | UFI | 4 | 6 |
3 | Campus Biomedico | 4 | 0 |
4 | American University of Rome | 2 | 2 |
5 | Link | 2 | 1 |
6 | JCU Women's Basketball | 0 | -6 |
Tennis Championship 2023-2024
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Link Erasmus A | 19 | 5 | 2 | 0 | 2 | 14 | 14 | 0 |
2 | La Sapienza | 12 | 5 | 3 | 0 | 2 | 9 | 2 | 7 |
3 | Link Erasmus B | 9 | 6 | 4 | 1 | 2 | 24 | 2 | 22 |
4 | JCU | 9 | 6 | 2 | 0 | 4 | 14 | 22 | 8 |
5 | Lumsa | 7 | 3 | 1 | 0 | 2 | 6 | 12 | -6 |
6 | Roma 3 | 5 | 4 | 1 | 0 | 3 | 8 | 20 | -12 |
7 | Università Campus Biomedico | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
8 | Cattolica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's 5on5 Soccer Championship 2023-2024
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Link Campus University | 18 | 8 | 6 | 0 | 2 | 53 | 21 | 32 |
2 | Università Campus Biomedico | 18 | 8 | 6 | 0 | 2 | 43 | 23 | 20 |
3 | Europea di Roma | 18 | 8 | 6 | 0 | 2 | 36 | 24 | 12 |
4 | La Sapienza | 18 | 8 | 6 | 0 | 2 | 34 | 22 | 12 |
5 | Cattolica | 15 | 9 | 5 | 0 | 4 | 61 | 29 | 32 |
6 | unint | 15 | 8 | 5 | 0 | 3 | 42 | 38 | 4 |
7 | Foro Italico | 12 | 8 | 4 | 0 | 4 | 39 | 31 | 8 |
8 | Roma 3 | 6 | 8 | 2 | 0 | 6 | 17 | 39 | -22 |
9 | The American University of Rome | 1 | 8 | 0 | 1 | 7 | 18 | 58 | -40 |
10 | JCU | 1 | 9 | 0 | 1 | 8 | 15 | 73 | -58 |