Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2019 | 9:50 pm | Oroverde Tournament | 2018-2019 |
Results
Club | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Vigna Pia B | 25 | 25 | 25 | 3 | Win |
JCU | 22 | 16 | 12 | 0 | Loss |
Vigna Pia B
Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JCU
# | Player | Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Mustafa Shums | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chet Monday | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luca Azzariti Crousillat | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Muriel Pianowski | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yassin Abo Kheshim | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thomas Sanders Davis | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Flaminia Giacomi | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kehisha Dominique Johnson | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maria Auxiliadora Proano | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Enya Horgan | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Megan Gundrum | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Veronica Rusich | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Karli Osburn | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Elena Grossman | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S
K
E
TA
A
B
DIG
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |