vs
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2020 | 9:30 pm | Coed Volleyball Championship | 2019-2020 |
Results
Club | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Cattolica | 25 | 25 | 25 | 3 | Win |
JCU | 12 | 15 | 17 | 0 | Loss |
Cattolica
Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JCU
# | Player | Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | Filippo Belloni | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luca Azzariti Crousillat | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Flaminia Giacomi | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aimi Iwao | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sofia Parenti | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Hannah Stacy | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Rebecca Angiolini | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kaitlan Adams | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Andrea Monzani | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S
K
E
TA
A
B
DIG
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |