vs
Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2023 | 9:15 pm | Coed Volleyball Championship | 2023-2024 |
Results
Club | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
JCU | 25 | 25 | 25 | 3 | Win |
Università Campus Biomedico | 17 | 17 | 23 | 0 | Loss |
JCU
# | Player | Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Lance Lai | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tej Velaga | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Yana Boeva | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicolette Balazs | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Trinity Durfee | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elena Orazi | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Trevor Davis | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tatiana Fett | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Elif Vitobello | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Olivia Branchaud | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ayla Schorn | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Christian Penczar | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Nathan Yoon | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Nicolette Klibson | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Università Campus Biomedico
Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S
K
E
TA
A
B
DIG
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |