vs
Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2019 | 9:15 pm | Oroverde Tournament | 2018-2019 |
Results
Club | 1 | 2 | 3 | 4 | Outcome |
---|---|---|---|---|---|
JCU | 25 | 19 | 14 | 15 | Loss |
Green Hill | 21 | 24 | 25 | 25 | Win |
JCU
# | Player | Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Mustafa Shums | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chet Monday | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luca Azzariti Crousillat | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Muriel Pianowski | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yassin Abo Kheshim | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thomas Sanders Davis | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Flaminia Giacomi | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kehisha Dominique Johnson | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maria Auxiliadora Proano | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Enya Horgan | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Megan Gundrum | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Veronica Rusich | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Karli Osburn | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Elena Grossman | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Green Hill
Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S
K
E
TA
A
B
DIG
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 3 |