vs
Details
Date | Time | League | Season |
---|---|---|---|
December 5, 2018 | 9:15 pm | Oroverde Tournament | 2018-2019 |
Results
Club | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
JCU | 19 | 25 | 25 | 25 | 3 | Win |
Dopolavoro Atac-Cotral | 25 | 16 | 21 | 16 | 1 | Loss |
JCU
# | Player | Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Salas | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Eleonora Francica | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Armand Ghayspoor | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Luca Azzariti Crousillat | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yassin Abo Kheshim | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mahmoud Soliman | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Flaminia Giacomi | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rita Simone | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patrick Mcgavick | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chet Monday | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ylana Lopez | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Summerlyn Caray | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stephen Mueller | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ekaterina Kuznetsova | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Caroline Wertlieb | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Veronica Rusich | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Celis Lopez | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dopolavoro Atac-Cotral
Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S
K
E
TA
A
B
DIG
PTS
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1 |