vs
Details
Date | Time | League | Season |
---|---|---|---|
February 21, 2024 | 9:15 pm | Coed Volleyball Championship | 2023-2024 |
Results
Club | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
JCU | 18 | 16 | 25 | 1 | Loss |
Cattolica | 25 | 25 | 20 | 2 | Win |
JCU
# | Player | Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Lance Lai | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Yana Boeva | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Julia Mastrocinque | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicolette Balazs | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elena Orazi | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tatiana Fett | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Elif Vitobello | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Olivia Branchaud | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Nicolette Klibson | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Gabriele Mannering | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cattolica
Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S
K
E
TA
A
B
DIG
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 2 |