vs
Details
Date | Time | Season |
---|---|---|
October 28, 2019 | 8:00 pm | 2019-2020 |
Results
Club | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
American University of Rome | 22 | 19 | 17 | 12 | 0 | Loss |
JCU | 25 | 25 | 25 | 15 | 4 | Win |
American University of Rome
Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JCU
# | Player | Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Nicole Vahdat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Enrico Barchiesi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Mark Samaha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | David Axtell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luca Azzariti Crousillat | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yassin Abo Kheshim | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sean Hong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sevada Calvino | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Flaminia Giacomi | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Isabel Baum | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aimi Iwao | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Rebecca Angiolini | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S
K
E
TA
A
B
DIG
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |