vs
Details
Date | Time | League | Season |
---|---|---|---|
March 21, 2024 | 9:00 am | Coed Volleyball Championship | 2023-2024 |
Results
Club | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Cattolica | 25 | 25 | 25 | 3 | Win |
JCU | 19 | 12 | 23 | 0 | Loss |
Cattolica
Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JCU
# | Player | Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Lance Lai | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Sara Poleselli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Yana Boeva | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Julia Mastrocinque | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicolette Balazs | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ry Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elena Orazi | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Trevor Davis | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tatiana Fett | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nicole Carnabuci | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Elif Vitobello | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Olivia Branchaud | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Nicolette Klibson | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Gabriele Mannering | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S
K
E
TA
A
B
DIG
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |