vs
Details
Date | Time | League | Season |
---|---|---|---|
November 16, 2023 | 9:00 pm | Coed Volleyball Championship | 2023-2024 |
Results
Club | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Cattolica | 20 | 27 | 25 | 1 | Win |
JCU | 25 | 29 | 17 | 2 | Loss |
Cattolica
Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JCU
# | Player | Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Lance Lai | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tej Velaga | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Yana Boeva | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicolette Balazs | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Trinity Durfee | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Amelia Thorpe | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elena Orazi | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Trevor Davis | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tatiana Fett | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nicole Carnabuci | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Elif Vitobello | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Olivia Branchaud | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Christian Penczar | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Nathan Yoon | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Nicolette Klibson | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S
K
E
TA
A
B
DIG
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 2 |