Details
Date | Time | League | Season |
---|---|---|---|
April 11, 2019 | 9:00 pm | Oroverde Tournament | 2018-2019 |
Results
Club | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
Volley Gialla | 20 | 26 | 16 | 0 | Loss |
JCU | 25 | 28 | 25 | 3 | Win |
Volley Gialla
Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JCU
# | Player | Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
3 | Chet Monday | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luca Azzariti Crousillat | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thomas Sanders Davis | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Camilla Bottiglieri | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Flaminia Giacomi | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maria Auxiliadora Proano | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Enya Horgan | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Megan Gundrum | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Veronica Rusich | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Karli Osburn | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S
K
E
TA
A
B
DIG
PTS
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |