Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2022 | 9:30 pm | Oroverde Tournament | 2021-2022 |
Results
Club | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Icaro | 26 | 9 | 25 | 12 | 9 | 2 | Loss |
JCU | 24 | 25 | 21 | 25 | 15 | 3 | Win |
Icaro
Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JCU
# | Player | Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
11 | Sidney Li | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Russell Schmitt | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Taylor Chung | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Luke Berg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Mara Peruzzi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ludovica Di Caro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Darren Mateja | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Abigail Zuhlke | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Razvan-Valentin Moldovan | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tatiana Fett | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S
K
E
TA
A
B
DIG
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 3 |