vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 3, 2019 | 7:30 pm | Oroverde Tournament | 2019-2020 |
Results
| Club | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| JCU | 20 | 25 | 18 | 1 | Loss |
| Bitossi | 25 | 23 | 25 | 2 | Win |
JCU
| # | Player | Position | S | K | E | TA | A | B | DIG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Vahdat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mark Samaha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | David Axtell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yassin Abo Kheshim | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sean Hong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sevada Calvino | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Flaminia Giacomi | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Isabel Baum | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aimi Iwao | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rebecca Angiolini | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bitossi
| Position | S | K | E | TA | A | B | DIG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S
K
E
TA
A
B
DIG
PTS
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 2 |
