vs 
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 21, 2022 | 8:50 pm | Oroverde Tournament | 2021-2022 |
Results
| Club | 1 | 2 | 3 | 4 | 5 | T | Outcome |
|---|---|---|---|---|---|---|---|
| Black Magic | 25 | 23 | 25 | 19 | 12 | 2 | Loss |
| JCU | 23 | 25 | 16 | 25 | 15 | 3 | Win |
Black Magic
| Position | S | K | E | TA | A | B | DIG | PTS |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JCU
| # | Player | Position | S | K | E | TA | A | B | DIG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Antonia Gomez | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Russell Schmitt | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sofia Parenti | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Taylor Chung | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Luke Berg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mara Peruzzi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Razvan-Valentin Moldovan | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tatiana Fett | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S
K
E
TA
A
B
DIG
PTS
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
