vs
Details
Date | Time | League | Season |
---|---|---|---|
November 13, 2017 | 9:15 pm | Oroverde Tournament | 2017 - 2018 |
Results
Club | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
John Cabot University | 17 | 19 | 18 | 0 | Loss |
Green Hill | 25 | 25 | 25 | 3 | Win |
John Cabot University
# | Player | Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Grace Boyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liana Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aminah Keevy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Lau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Madeleine Todd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mckinley Weatherford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Yang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Giorgia Cappelletti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelly Chase | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tatiana De Lucia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daana Eftekhari Masumi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mia Mazal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adele Shaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Veronica Rusich | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Hill
Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S
K
E
TA
A
B
DIG
PTS
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |