vs
Details
Date | Time | League | Season |
---|---|---|---|
November 20, 2017 | 9:15 pm | Oroverde Tournament | 2017 - 2018 |
Results
Club | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
John Cabot University | 25 | 24 | 25 | 25 | 3 | Win |
Iorio’s | 14 | 26 | 23 | 20 | 1 | Loss |
John Cabot University
# | Player | Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
26 | Grace Boyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kelly Chase | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Daana Eftekhari Masumi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Liana Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aminah Keevy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sean Lau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Madeleine Todd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Mazal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Adele Shaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mckinley Weatherford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Yang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Veronica Rusich | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Giorgia Cappelletti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iorio’s
Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S
K
E
TA
A
B
DIG
PTS
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |