vs
Details
Date | Time | League | Season |
---|---|---|---|
February 13, 2017 | 9:45 pm | Coed Volleyball Championship | 2016-2017 |
Results
Club | 1 | 2 | 3 | T | Outcome |
---|---|---|---|---|---|
John Cabot University | 25 | 25 | 21 | 2 | Overtime win |
Europea di Roma | 17 | 14 | 25 | 1 | Overtime loss |
John Cabot University
# | Player | Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Sam Stothoff | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Giovanni Petronelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Flavia Antonelli | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Veronica Rusich | Spiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Meredith Herbst | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ilana Mong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Julia de Almeida Rego Bressane GuimarĂ£es | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sierra Wharton | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brad Wolanin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nastassja Biles | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Roberto Ronzulli | Middle Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europea di Roma
Position | S | K | E | TA | A | B | DIG | PTS |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S
K
E
TA
A
B
DIG
PTS
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |