Men’s Soccer Championship 2024-2025
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Università Campus Biomedico | 14 | 7 | 4 | 2 | 1 | 11 | 7 | 4 |
2 | Lumsa | 13 | 5 | 4 | 1 | 0 | 16 | 5 | 11 |
3 | Foro Italico | 12 | 6 | 4 | 0 | 2 | 11 | 8 | 3 |
4 | College Life | 11 | 6 | 3 | 2 | 1 | 12 | 4 | 8 |
5 | Link Campus University | 10 | 6 | 3 | 1 | 2 | 13 | 9 | 4 |
6 | Erasmus | 7 | 6 | 2 | 1 | 3 | 8 | 7 | 1 |
7 | Roma 3 | 7 | 7 | 2 | 1 | 4 | 11 | 11 | 0 |
8 | Luiss | 7 | 5 | 2 | 1 | 2 | 12 | 14 | -2 |
9 | La Sapienza | 6 | 4 | 2 | 0 | 2 | 4 | 4 | 0 |
10 | JCU | 4 | 5 | 1 | 1 | 3 | 6 | 9 | -3 |
11 | Unicamillus | 3 | 5 | 1 | 0 | 4 | 4 | 9 | -5 |
12 | Cattolica | 0 | 4 | 0 | 0 | 4 | 3 | 24 | -21 |
Women's Soccer Championship 2024-2025
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | The American University of Rome | 15 | 6 | 5 | 0 | 1 | 35 | 20 | 15 |
2 | Università Campus Biomedico | 15 | 6 | 5 | 0 | 1 | 25 | 12 | 13 |
3 | College Life | 12 | 5 | 4 | 0 | 1 | 41 | 12 | 29 |
4 | JCU | 6 | 5 | 2 | 0 | 3 | 28 | 21 | 7 |
5 | Link Campus University | 6 | 4 | 2 | 0 | 2 | 24 | 17 | 7 |
6 | La Sapienza | 3 | 5 | 1 | 0 | 4 | 20 | 29 | -9 |
7 | Roma 3 | 3 | 5 | 1 | 0 | 4 | 13 | 38 | -25 |
8 | Europea di Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Foro Italico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lumsa | 0 | 4 | 0 | 0 | 4 | 7 | 44 | -37 |
Tennis Championship 2024-2025
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | La Sapienza | 12 | 1 | 0 | 0 | 1 | 9 | 2 | 7 |
2 | Lumsa | 7 | 3 | 1 | 0 | 1 | 6 | 12 | -6 |
3 | Roma 3 | 5 | 4 | 1 | 0 | 3 | 8 | 20 | -12 |
4 | Università Campus Biomedico | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
5 | Cattolica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JCU | 0 | 3 | 0 | 0 | 3 | 0 | 9 | -9 |
Padel Championship 2024-2025
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Europea di Roma | 12 | 5 | 4 | 0 | 1 | 11 | 4 | 7 |
2 | La Sapienza | 12 | 5 | 3 | 0 | 2 | 9 | 2 | 7 |
3 | Foro Italico | 9 | 4 | 3 | 0 | 1 | 7 | 5 | 2 |
4 | Link Campus University | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
5 | Lumsa | 7 | 3 | 1 | 0 | 2 | 6 | 12 | -6 |
6 | Roma 3 | 5 | 4 | 3 | 0 | 3 | 8 | 20 | -12 |
7 | Università Campus Biomedico | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
8 | Cattolica | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | JCU | 0 | 4 | 0 | 0 | 4 | 1 | 11 | -10 |
Coed Volleyball Championship 2024-2025
Pos | Club | Pts | P | W | L | PW |
---|---|---|---|---|---|---|
1 | Cattolica | 0 | 0 | 0 | 0 | 0 |
1 | Foro Italico | 0 | 0 | 0 | 0 | 0 |
1 | JCU | 0 | 0 | 0 | 0 | 0 |
1 | Link Campus University | 0 | 0 | 0 | 0 | 0 |
1 | Lumsa | 0 | 0 | 0 | 0 | 0 |
1 | Roma 3 | 0 | 0 | 0 | 0 | 0 |
1 | Università Campus Biomedico | 0 | 0 | 0 | 0 | 0 |
1 | sapienza sport | 0 | 0 | 0 | 0 | 0 |
Men's Basketball Championship 2024-2025
Pos | Club | P | W | L | PCT | PF |
---|---|---|---|---|---|---|
1 | Link | 8 | 4 | 1 | 8.000 | 59 |
2 | La Sapienza | 6 | 3 | 1 | 6.000 | 56 |
3 | Rome City | 6 | 3 | 1 | 6.000 | 61 |
4 | UFI | 4 | 2 | 0 | 4.000 | 64 |
5 | Roma 3 | 4 | 2 | 0 | 4.000 | 42 |
6 | Educatt Cattolica | 2 | 1 | 4 | 2.000 | 45 |
7 | Campus Biomedico | 2 | 1 | 2 | 2.000 | 42 |
8 | American University of Rome | 2 | 1 | 2 | 2.000 | 43 |
9 | Unicamillus | 0 | 0 | 3 | 0.000 | 49 |
10 | John Cabot University | 0 | 0 | 3 | 0.000 | 32 |
Women's Basketball Tournament 2024-2025
Pos | Club | P | DIFF |
---|---|---|---|
1 | Rome City | 6 | 0 |
2 | Campus Biomedico | 4 | 0 |
2 | UFI | 4 | 0 |
4 | American University of Rome | 2 | 0 |
4 | Link | 2 | 0 |
6 | JCU Women's Basketball | 0 | 0 |