Roster 2017-2018
Roster 2017-2018
# | Player | Club | Position |
---|---|---|---|
Noah Adamson | |||
Marvin Azrak | |||
Haydon Betz | |||
Joseph Borello | |||
Oskar Bros | John Cabot University – Coed Basketball | ||
Luciano Dell’Anna | John Cabot University – Coed Basketball | ||
Elliot Efrat | |||
8 | Sam Farmer | - | |
17 | Francesco Giordano | John Cabot University | Point Guard, Shooting Guard |
Zachary Goldman | |||
Diez Jaime Gomez | |||
Chloe Griggs | |||
4 | Giggs Kgole | John Cabot University | Point Guard |
Carl Luo | - | ||
Mark Milam | - | ||
21 | Giampiero Morrico | John Cabot University – Coed Basketball | |
Yaroslava Omelinska | - | ||
Alyvia Pauzer | - | ||
4 | Corey Reilly | - | |
Mattia Santaniello | - | ||
Sam Schmidt | - | ||
26 | Gabriel Smith | John Cabot University – Coed Basketball | |
16 | Daniel Tarallo | - | |
Ryan Todd | - | ||
Eric Toub | - | ||
3 | Jonah Woods | John Cabot University – Coed Basketball |
Men's Basketball
Men’s Basketball
# | Player | Position |
---|---|---|
John Christopher Hull | ||
Jason Paul Timmerhaus | ||
David Bartolomucci | Forward-Guard | |
Griffin Glenn | Forward-Center | |
Grady Hackett | Forward-Guard | |
3 | Ray Bartolomucci | Forward-Center |
5 | Savraj Gill | Center |
9 | Martin Luna | Forward-Guard |
13 | Anthony Ballinger-Johnson | Forward |
17 | Gianlouis Andrew Meuli | Forward-Center |
24 | Nick Gallogly | Forward-Center |
27 | Giovanni Raguso | Forward-Center |
34 | Mattia Matteucci | Guard |
42 | James Norman | Forward-Guard |
69 | Khaison Duong | Forward, Shooting Guard |
Women's Basketball
Women’s Basketball
# | Player | Position |
---|---|---|
1 | Martyna Izabel Anisiewicz | Forward |
12 | Dominique Geraldine Von Rohr | Forward-Guard |
19 | Monica Lungeanu | Forward |
men's basketball
Pos | Club | W | L | PCT | GB | PF | PA | DIFF | L10 |
---|---|---|---|---|---|---|---|---|---|
1 | UFI | 21 | 4 | 42.000 | 0 | 21 | 12 | 9 | 8-2 |
2 | American University of Rome | 9 | 14 | 18.000 | 11 | 12 | 17 | -6 | 6-4 |
3 | John Cabot University | 8 | 9 | 16.000 | 9 | 13 | 13 | -1 | 4-6 |
4 | John Cabot University – Coed Basketball | 2 | 5 | 4.000 | 10 | 16 | 20 | -4 | 2-5 |