Men's Basketball Championship 2024-2025
| Pos | Club | P | W | L | PCT | PF |
|---|---|---|---|---|---|---|
| 1 | UFI | 16 | 8 | 1 | 16.000 | 56 |
| 2 | Rome City | 16 | 8 | 1 | 16.000 | 61 |
| 3 | Link | 12 | 6 | 3 | 12.000 | 52 |
| 4 | La Sapienza | 10 | 5 | 4 | 10.000 | 49 |
| 5 | Roma 3 | 10 | 5 | 4 | 10.000 | 38 |
| 6 | American University of Rome | 8 | 4 | 4 | 8.000 | 44 |
| 7 | John Cabot University | 6 | 3 | 4 | 6.000 | 42 |
| 8 | Campus Biomedico | 4 | 2 | 6 | 4.000 | 42 |
| 9 | 2 | 1 | 8 | 2.000 | 47 | |
| 10 | Educatt Cattolica | 2 | 1 | 8 | 2.000 | 41 |













