vs 
Details
| Date | Time | League |
|---|---|---|
| February 28, 2017 | 9:00 pm | Men's Basketball |
Court
| Virgilio |
|---|
| Via Giulia, 44, 00186 Roma, Italia |
John Cabot University – Coed Basketball
| # | Player | Position | PTS |
|---|---|---|---|
| David Bartolomucci | Forward-Guard | 0 | |
| Griffin Glenn | Forward-Center | 0 | |
| Grady Hackett | Forward-Guard | 0 | |
| John Stephen Guarino | - | 0 | |
| John Christopher Hull | - | 0 | |
| Chandler William Reese | - | 0 | |
| Jason Paul Timmerhaus | - | 0 | |
| Benjamin Vanderweide | - | 0 | |
| Marco Alexander Carbone | - | 0 | |
| Andrea Calabria | - | 0 | |
| 3 | Ray Bartolomucci | Forward-Center | 0 |
| 5 | Savraj Gill | Center | 0 |
| 9 | Martin Luna | Forward-Guard | 0 |
| 12 | Mattia Matteucci | Guard | 0 |
| 13 | Anthony Ballinger-Johnson | Forward | 0 |
| 17 | Gianlouis Andrew Meuli | Forward-Center | 0 |
| 23 | Khaison Duong | Forward | 0 |
| 24 | Nick Gallogly | Forward-Center | 0 |
| 27 | Giovanni Raguso | Forward-Center | 0 |
| 42 | James Norman | Forward-Guard | 0 |
| Total | 0 |
American University of Rome
| Position | PTS |
|---|---|
| 0 |
