82 vs 65 
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 6, 2019 | 6:00 pm | UISP Basketball Tournament | 2018-2019 |
Court
| Palazzetto Muraccio |
|---|
| Via Muraccio dell\' Archetto, 23 00169 Roma RM |
Results
| Club | T | Outcome |
|---|---|---|
| La Rustica | 82 | Win |
| John Cabot University | 65 | Loss |
La Rustica
| Position | PTS |
|---|---|
| 82 |
John Cabot University
| # | Player | Position | PTS |
|---|---|---|---|
| Andre Lacerda | Forward-Center | 0 | |
| 4 | Michela Ciulli | Point Guard | 0 |
| 8 | Elliott Achepohl | Point Guard | 0 |
| 10 | Gabriele Ciulli | Point Guard | 0 |
| 13 | Ben Shapira | Power Forward | 0 |
| 14 | Matthew Kim | Power Forward | 0 |
| 15 | Justin Sobelman | Point Guard | 0 |
| 17 | Armand Ghayspoor | Point Guard | 0 |
| 18 | Luke Morrisroe | Point Guard | 0 |
| 20 | Justin Wong | Shooting Guard | 0 |
| 22 | Victor Netland | Power Forward | 0 |
| 24 | Patrick Gilmore | Center | 0 |
| Total | 65 |
PTS
| 82 | 65 |
