83 vs 81
Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2019 | 9:00 pm | Men's Basketball | 2019-2020 |
Court
ASD Petriana Basket |
---|
Via di Santa Maria Mediatrice, 24, 00165 Roma RM |
Results
Club | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Petriana | 22 | 42 | 52 | 75 | 83 | Win |
John Cabot University | 21 | 33 | 54 | 70 | 81 | Loss |
Petriana
Position | PTS |
---|---|
75 |
John Cabot University
# | Player | Position | PTS |
---|---|---|---|
Gregory Willis | Point Guard | 0 | |
17 | Francesco Giordano | Point Guard | 0 |
7 | Deven Ravipati | Power Forward | 0 |
9 | Alessandro Sulpizi | Shooting Guard | 0 |
10 | Andre Lacerda | Shooting Guard | 0 |
13 | Christopher William Denham | Shooting Guard | 0 |
14 | Edoardo Giudici | Small Forward | 0 |
15 | Jace Jackson Bartz | Point Guard | 0 |
16 | David Axtell | Center | 0 |
18 | Marco Fattore | Power Forward | 0 |
19 | Miles Chapman | Small Forward | 0 |
20 | Anthony Tricarico | Power Forward | 0 |
23 | Mark Samaha | Point Guard | 0 |
26 | Maximillian Kasper Sussman | Shooting Guard | 0 |
Total | 70 |
PTS
75 | 70 |