18 vs 30
Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2018 | 9:15 pm | Men's Basketball | 2018-2019 |
Court
Virgilio |
---|
Via Giulia, 44, 00186 Roma, Italia |
Results
Club | T | Outcome |
---|---|---|
John Cabot University | 18 | Loss |
UFI | 30 | Win |
John Cabot University
# | Player | Position | PTS |
---|---|---|---|
4 | Michela Ciulli | Point Guard | 0 |
8 | Elliott Achepohl | Point Guard | 0 |
10 | Gabriele Ciulli | Point Guard | 0 |
13 | Ben Shapira | Power Forward | 0 |
14 | Matthew Kim | Power Forward | 0 |
15 | Justin Sobelman | Point Guard | 0 |
17 | Armand Ghayspoor | Point Guard | 0 |
18 | Luke Morrisroe | Point Guard | 0 |
20 | Justin Wong | Shooting Guard | 0 |
22 | Victor Netland | Power Forward | 0 |
24 | Patrick Gilmore | Center | 0 |
Total | 18 |
UFI
Position | PTS |
---|---|
30 |
PTS
18 | 30 |