28 vs 31
Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2016 | 9:00 pm | Men's Basketball | 2016 |
Court
Virgilio |
---|
Via Giulia, 44, 00186 Roma, Italia |
Results
Club | T | Outcome |
---|---|---|
John Cabot University – Coed Basketball | 28 | Loss |
UFI | 31 | Win |
John Cabot University – Coed Basketball
# | Player | Position | PTS |
---|---|---|---|
9 | Martin Luna | Forward-Guard | 0 |
24 | Nick Gallogly | Center | 0 |
42 | James Norman | Forward-Guard | 0 |
23 | Khaison Duong | Forward-Guard | 0 |
5 | Savraj Gill | Center | 0 |
13 | Anthony Ballinger-Johnson | Forward | 0 |
David Bartolomucci | Forward-Guard | 0 | |
Griffin Glenn | Forward-Center | 0 | |
Grady Hackett | Forward-Guard | 0 | |
3 | Ray Bartolomucci | Forward-Center | 0 |
12 | Mattia Matteucci | Guard | 0 |
17 | Gianlouis Andrew Meuli | Forward-Center | 0 |
27 | Giovanni Raguso | Forward-Center | 0 |
Total | 28 |
UFI
Position | PTS |
---|---|
31 |
PTS
28 | 31 |