vs
Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2017 | 10:15 pm | Men's Basketball | 2016 |
Court
Palatorrino |
---|
Via Fiume Giallo, 17, 00144 Roma, Italy |
John Cabot University – Coed Basketball
# | Player | Position | PTS |
---|---|---|---|
John Stephen Guarino | - | 0 | |
John Christopher Hull | - | 0 | |
Chandler William Reese | - | 0 | |
Jason Paul Timmerhaus | - | 0 | |
Benjamin Vanderweide | - | 0 | |
9 | Martin Luna | Forward-Guard | 0 |
12 | Mattia Matteucci | Guard | 0 |
42 | James Norman | Forward-Guard | 0 |
Total | 0 |
UFI
Position | PTS |
---|---|
0 |